This page includes:
*Measuring Procedures
*Apparel Size Chart
*Ladies Shoe Size Conversion
*Item Condition Rating Defined
We measure as accurately as possible. The vintage old tag sizes are not the same as modern sizing. When measuring for fit, please follow the size charts below to ensure the measurements will work for you.
We usually take measurements while the item is laying flat and unstretched.
Coats and Blouse:
size | bust | waist | hips | dress size |
---|---|---|---|---|
x-sml | 32 & under | 23 & under | 34 & under | 5 and under |
sml | 32-34 | 23-25 | 34-36 | 5-8 |
med | 34-37 | 26-28 | 36-39 | 9-12 |
large | 37-40 | 29-31 | 39-41 | 14 |
x-lrg | 39-43 | 32-34 | 41-44 | 16-18 |
sml-med | 32-36 | 23-27 | 34-39 | 5-8 |
med-lrg | 34-40 | 25-31 | 39-41 | 10-14 |
Ladies Shoe Sizes | |||
---|---|---|---|
English | European | American | Japanese |
2 | 34 | 4.5 | 21.5 |
2.5 | 35 | 5 | 22 |
3 | 35.5 | 5.5 | 22.5 |
3.5 | 36 | 6 | 23 |
4 | 37 | 6.5 | 23.5 |
4.5 | 37.5 | 7 | 24 |
5 | 38 | 7.5 | 24.5 |
5.5 | 39 | 8 | 25 |
6 | 39.5 | 8.5 | 25.5 |
6.5 | 40 | 9 | 26 |
7 | 40.5 | 9.5 | 26.5 |
7.5 | 41 | 10 | 27 |
8 | 42 | 10.5 | 27.5 |
8.5 | 42.5 | 11 | 28 |
Condition
Mint/Near Perfect : | A rare find. Item has no apparent flaws |
---|---|
Excellent : | Some very slight flaws. Hardly noticeable |
Very Good : | Some flaws that may need attention prior to wearing |
Good : | Apparent flaws that will need to be addressed |
Fair : | Significant flaws that may be repairable. Item suitable for study |